Projects
![]() | Learning from Silence and Noise for Visual Sound Source Localization Xavier Juanola, Giovana Morais, Gloria Haro, Magdalena Fuentes BMVC 2025 [pdf] [project] [code] | ||
![]() | SoccerHigh: A Benchmark Dataset for Automatic Soccer Video Summarization Artur Díaz-Juan, Coloma Ballester, Gloria Haro MMSports 2025 [pdf] [project] [code] | ||
![]() | A Critical Assessment of Visual Sound Source Localization Models Including Negative Audio Xavier Juanola, Gloria Haro, Magdalena Fuentes ICASSP 2025 [pdf] [project] [code] | ||
![]() | Two Weakly Supervised Approaches for Role Classification of Soccer Players Alejandro Cartas, Coloma Ballester, Gloria Haro MMSports 2024 [pdf] [project] [code] [data] | ||
![]() | Visual Motif Identification: Elaboration of a Curated Comparative Dataset and Classification Methods Adam Phillips, Daniel Grandes Rodriguez, Miriam Sánchez-Manzano, Alan Salvadó, Manuel Garin, Gloria Haro, Coloma Ballester AI4DH 2024 [pdf] | ||
![]() | A Brief Analysis of SLAVC method for Sound Source Localization Xavier Juanola, Gloria Haro IPOL Journal 2024 [pdf] [project] [code] [demo] | ||
![]() | Speech Inpainting: Context-based Speech Synthesis Guided by Video Juan F. Montesinos, Daniel Michelsanti, Gloria Haro, Zheng-Hua Tan, Jesper Jensen Interspeech 2023 [pdf] [project] | ||
![]() | A Graph-Based Method for Soccer Action Spotting Using Unsupervised Player Classification Alejandro Cartas, Coloma Ballester, Gloria Haro MMSports 2022 [pdf] [project] [code] | ||
![]() | VoViT: Low Latency Graph-based Audio-Visual Voice Separation Transformer Juan F. Montesinos, Venkatesh S. Kadandale, Gloria Haro ECCV 2022 [pdf] [project] [code] | ||
![]() | VocaLiST: An Audio-Visual Synchronisation Model for Lips and Voices Venkatesh S. Kadandale, Juan F. Montesinos, Gloria Haro Interspeech 2022 [pdf] [project] [code] | ||
![]() | A cappella: Audio-visual Singing Voice Separation Juan F. Montesinos, Venkatesh S. Kadandale, Gloria Haro BMVC 2021 [pdf] [project] [code] | ||
| Self-Supervised Small Soccer Player Detection and Tracking Samuel Hurault, Coloma Ballester, Gloria Haro MMSports 2020 [pdf] [code] | |||
![]() | Solos: A Dataset for Audio-Visual Music Source Separation and Localization Juan F. Montesinos, Olga Slizovskaia, Gloria Haro MMSP 2020 [pdf] [project] [data] | ||
![]() | ChromaGAN: Adversarial Picture Colorization with Semantic Class Distribution Patricia Vitoria, Lara Raad, Coloma Ballester WACV 2020 [pdf] [code] [demo] | ||
![]() | On Anisotropic Optical Flow Inpainting Algorithms Lara Raad, Maria Oliver, Coloma Ballester, Gloria Haro, Enric Meinhardt IPOL Journal 2020 [pdf] [code] [demo] | ||
![]() | An Analysis and Speedup of the FALDOI Method for Optical Flow Estimation Ferran P. Gamonal, Coloma Ballester, Gloria Haro, Enric Meinhardt-Llopis, Roberto P. Palomares IPOL Journal 2019 [pdf] [code] [demo] | ||
![]() | Joint TV-L1 Optical Flow and Occlusion Estimation Juan Francisco Garamendi, Vanel Lazcano, Coloma Ballester IPOL Journal 2019 [pdf] [code] [demo] | ||
![]() | An Affine Invariant Patch Similarity Vadim Fedorov, Coloma Ballester IPOL Journal 2018 [pdf] [code] [demo] | ||
![]() | Obtaining High Quality Photographs of Paintings by Image Fusion Antoni Buades, Gloria Haro, Enric Meinhardt-Llopis IPOL Journal 2015 [pdf] [code] [demo] | ||


















